Currency Calculator & Reference Rates
Use our reference rates below for quick currency estimates. Note that these are indicative mid-market rates — actual exchange rates from banks and services will include a markup.
Reference Exchange Rates
Last updated: May 2026 (rates are approximate mid-market reference values)
Major Pairs vs USD
| Currency | Rate (1 USD =) | Currency | Rate (1 USD =) |
|---|---|---|---|
| EUR | 0.91 | GBP | 0.77 |
| JPY | 136.50 | CHF | 0.88 |
| CAD | 1.36 | AUD | 1.53 |
| NZD | 1.64 | SEK | 10.25 |
| NOK | 10.45 | DKK | 6.78 |
EUR Cross Rates
| Currency | Rate (1 EUR =) | Currency | Rate (1 EUR =) |
|---|---|---|---|
| USD | 1.10 | GBP | 0.85 |
| CHF | 0.97 | JPY | 150.00 |
| SEK | 11.25 | NOK | 11.50 |
| DKK | 7.46 | PLN | 4.32 |
| CZK | 25.10 | HUF | 390.00 |
GBP Cross Rates
| Currency | Rate (1 GBP =) | Currency | Rate (1 GBP =) |
|---|---|---|---|
| USD | 1.30 | EUR | 1.18 |
| JPY | 177.00 | CHF | 1.14 |
| AUD | 1.99 | CAD | 1.77 |
How to Use These Rates
To convert FROM the base currency: Multiply your amount by the rate.
- Example: 500 USD × 0.91 = 455 EUR
To convert TO the base currency: Divide your amount by the rate.
- Example: 500 EUR ÷ 0.91 = 549 USD
Important Notes
-
These are mid-market reference rates — No bank or exchange service will give you exactly these rates. Expect 0.3-5% worse depending on your provider.
-
Rates change constantly — Foreign exchange markets are open 24 hours on weekdays. These rates are snapshots and will differ from current live rates.
-
For actual transactions, always check the live rate with your chosen service immediately before exchanging.
-
Weekend rates — If you see these rates on a weekend, they may have changed by Monday. Markets reopen Sunday evening (New York time).
Quick Conversion Examples
| From → To | Amount | Approximate Result |
|---|---|---|
| USD → EUR | $1,000 | €910 |
| USD → GBP | $1,000 | £770 |
| EUR → USD | €1,000 | $1,100 |
| EUR → GBP | €1,000 | £850 |
| GBP → USD | £1,000 | $1,300 |
| GBP → EUR | £1,000 | €1,180 |
| USD → JPY | $1,000 | ¥136,500 |
| USD → CHF | $1,000 | CHF 880 |
| USD → CAD | $1,000 | C$1,360 |
| USD → AUD | $1,000 | A$1,530 |
Where to Get Live Rates
For real-time exchange rates, we recommend:
- XE.com — The industry standard for live rate lookups
- Google — Simply search “USD to EUR” for the current mid-market rate
- Wise — Shows live rates plus what you’d actually receive after their fee
- Bloomberg — Professional-grade data for serious analysis
Fee-Adjusted Estimates
To estimate what you’ll actually receive, subtract the typical provider markup:
| Provider Type | Markup | $1,000 USD → EUR |
|---|---|---|
| Mid-market (theoretical) | 0% | €910 |
| Wise / Revolut | 0.4% | €906 |
| Good bank rate | 1.5% | €896 |
| Average bank | 2.5% | €887 |
| Airport kiosk | 7% | €846 |
The difference between the best and worst option on a $1,000 exchange is roughly €60 — and scales linearly with amount.